Last updated: 16 October 2026. Significant planning applications across Cheltenham wards, received in the last six months. View all applications on the council portal.
| Application | Address | Ward | Units | Received | Status |
|---|---|---|---|---|---|
| Erection of three dwellings, together with associated landscaping, access and drainage. 26/01572/FUL | Atherstone 17 Church Road St Marks Cheltenham Gloucestershire | St Marks | 3 | 05 Oct 2026 | Pending Consideration |
| Change of use from Class F1 (education) to Use Class E (nursery), including ancillary works. 26/01531/FUL | Pallas Villa University Of Gloucestershire The Park Cheltenham Gloucestershire | Park | – | 28 Sep 2026 | Pending Consideration |
| Proposed Change of Use from restuarant with staff accommodation on second floor to 5 flats. 26/01518/LBC | The Mahal Eagle Lodge Montpellier Drive Cheltenham Gloucestershire GL50 1TY | College | 5 | 28 Sep 2026 | Pending Consideration |
| Proposed Change of Use from restuarant with staff accommodation on second floor to 5 flats. 26/01518/FUL | The Mahal Eagle Lodge Montpellier Drive Cheltenham Gloucestershire GL50 1TY | College | 5 | 24 Sep 2026 | Pending Consideration |
| Proposed building within rear garden to provide garden office, shed and gym 26/01502/FUL | 14 Graduate Court Cheltenham Gloucestershire GL51 8PE | St Peters | – | 21 Sep 2026 | Pending Consideration |
| Proposed change of use of photography studio (Class E) and residential unit (Class C3) to a Dance studio (Sui Generis). 26/01469/FUL | Blue Shift Studios Parish Room Fairview Street Cheltenham Gloucestershire GL52 2JH | All Saints | – | 14 Sep 2026 | Pending Consideration |
| Change of use of first and second floors of existing building to residential accommodation (Use Class C3) and retention … 26/01445/LBC | Mendoza And Co 14 Winchcombe Street Cheltenham Gloucestershire GL52 2LX | All Saints | – | 09 Sep 2026 | Pending Consideration |
| Change of use of first and second floors of existing building to residential accommodation (Use Class C3) and retention … 26/01445/FUL | Mendoza And Co 14 Winchcombe Street Cheltenham Gloucestershire GL52 2LX | All Saints | – | 09 Sep 2026 | Pending Consideration |
| Erection of two dwellings in the side garden of Colimace. 26/01442/FUL | Colimace St Annes Road Cheltenham Gloucestershire GL52 2SS | All Saints | 2 | 08 Sep 2026 | Pending Consideration |
| Proposed replacement flat roof and new rainwater drainage arrangements. 26/01435/FUL | Sedum House Eldorado Crescent Cheltenham Gloucestershire | Lansdown | – | 08 Sep 2026 | Pending Consideration |
| Extensions, alterations and conversion of the existing outbuilding/garage into a single 2 bedroom dwelling 26/01377/LBC | Flat 1 79 Pittville Lawn Cheltenham Gloucestershire GL52 2BP | Pittville | – | 27 Aug 2026 | Pending Consideration |
| Extensions, alterations and conversion of the existing outbuilding/garage into a single 2 bedroom dwelling 26/01377/FUL | Flat 1 79 Pittville Lawn Cheltenham Gloucestershire GL52 2BP | Pittville | – | 27 Aug 2026 | Pending Consideration |
| The complete demolition of the detached commercial building located on the western side of the site fronting Mead Road, … 26/01352/DEMCON | C S Glass Cheltenham Ltd Mead Road Cheltenham Gloucestershire GL53 7DT | College | – | 20 Aug 2026 | Unknown |
| Proposed 2 bed garden flat at the rear of site at No.64, St Stephens Road. 26/01344/FUL | 64 St Stephens Road Cheltenham Gloucestershire GL51 3AE | Park | – | 19 Aug 2026 | Pending Consideration |
| 1. To fell Eucalyptus tree to table height (T1) 2. To cut Conifer tree downside of garden, (T2) leaving at 3-4ft to stop… 26/01340/CACN | 72 Horsefair Street Charlton Kings Cheltenham Gloucestershire GL53 8JH | Charlton Kings | – | 19 Aug 2026 | No objection |
| Erection of 1 no. self build detached dwelling with integrated carport and associated access driveway following demoliti… 26/01338/FUL | 75A Hales Road Cheltenham Gloucestershire GL52 6SR | Battledown | 1 | 18 Aug 2026 | Refused |
| Minor internal alterations and change of use of the lower ground floor and first floor from restaurant (Class E) to two … 26/01324/LBC | Domaine 16 Limited 16 Regent Street Cheltenham Gloucestershire GL50 1HE | College | – | 17 Aug 2026 | Pending Consideration |
| Minor internal alterations and change of use of the lower ground floor and first floor from restaurant (Class E) to two … 26/01324/FUL | Domaine 16 Limited 16 Regent Street Cheltenham Gloucestershire GL50 1HE | College | – | 17 Aug 2026 | Pending Consideration |
| Change of use of Kingsmuir from a C1 hotel to 2 no. C3 dwellings, together with associated internal and external works t… 26/01316/LBC | Kingsmuir Hotel Pittville Circus Cheltenham Gloucestershire GL52 2PU | Pittville | 3 | 17 Aug 2026 | Grant |
| Change of use of Kingsmuir from a C1 hotel to 2 no. C3 dwellings, together with associated internal and external works t… 26/01316/FUL | Kingsmuir Hotel Pittville Circus Cheltenham Gloucestershire GL52 2PU | Pittville | 3 | 17 Aug 2026 | Permit |
| Single storey side and rear extension following the demolition of existing log store and lean-to, internal alterations, … 26/01296/LBC | Ivy Cottage Ham Square Cheltenham Gloucestershire GL52 6NF | Battledown | – | 13 Aug 2026 | Grant |
| Single storey side and rear extension following the demolition of existing log store and lean-to, internal alterations, … 26/01296/FUL | Ivy Cottage Ham Square Cheltenham Gloucestershire GL52 6NF | Battledown | – | 13 Aug 2026 | Permit |
| Replacement of pitched roof with flat roof to existing rear extension, and external and internal alterations. 26/01225/FUL | 35 All Saints Terrace Cheltenham Gloucestershire GL52 6UA | All Saints | – | 31 Jul 2026 | Permit |
| The proposed works comprise the reconfiguration of the property from four one-bedroom flats into a single three-storey m… 26/01222/LBC | 25 Montpellier Terrace Cheltenham Gloucestershire | Lansdown | 1 | 30 Jul 2026 | Pending Consideration |
| Reconfiguration of the property from four one-bedroom flats into a single three-storey maisonette and retaining the exis… 26/01222/FUL | 25 Montpellier Terrace Cheltenham Gloucestershire | Lansdown | 1 | 30 Jul 2026 | Pending Consideration |
| The erection of a single self build dwelling with associated works. 26/01220/FUL | The Paddock Spring Lane Prestbury Cheltenham Gloucestershire GL52 3BW | Prestbury | – | 30 Jul 2026 | Pending Consideration |
| Replace flat roof of single storey link building with new insulated flat roof with the addition of 2 no. rooflights. 26/01178/FUL | Sloanes 53 Great Norwood Street Cheltenham Gloucestershire GL50 2BQ | Park | – | 23 Jul 2026 | Permit |
| Prior approval in relation to a change of use from commercial (Class E) to residential (Class C3) under the provisions o… 26/01146/PRIOR | Wymans Brook Dental Practice 1 Wymans Court Windyridge Gardens Cheltenham Gloucestershire GL50 4TE | Swindon Village | – | 16 Jul 2026 | Unknown |
| Refurbishment of 191 and 193 High Street to create one unit. Works include new shop front including entrance door and st… 26/01126/FUL | The Clarks Shop 191 High Street Cheltenham Gloucestershire GL50 1DE | All Saints | – | 14 Jul 2026 | Permit |
| First-floor door to provide access to flat roof (retrospective). 26/01115/FUL | 288 Gloucester Road Cheltenham Gloucestershire GL51 7AG | St Marks | – | 13 Jul 2026 | Permit |
| Item 1. Twin stemmed Ash overhanging neighbour's garden at Bibury House. Reduce the spread over the garden by 2.0m (… 26/01114/CACN | Lawn House 11 London Road Cheltenham Gloucestershire GL52 6EX | Charlton Park | – | 13 Jul 2026 | No objection |
| Change of use of the first floor of Unit 23 to an art studio, use of ground floor for Class E and B8 purposes, and alter… 26/01112/FUL | Unit 23 Lansdown Industrial Estate Gloucester Road Cheltenham Gloucestershire GL51 8PL | St Marks | – | 13 Jul 2026 | Pending Consideration |
| Conversion of upper floors from ancillary retail space to create a new 2 bedroom flat. Alterations to existing shop fron… 26/01072/FUL | Wok And Tea 106 High Street Cheltenham Gloucestershire GL50 1EG | College | – | 06 Jul 2026 | Pending Consideration |
| Demolition of the existing single-storey extension and erection of a replacement single-storey rear extension. 26/01066/CLPUD | 60 Tennyson Road Cheltenham Gloucestershire GL51 7BY | St Marks | – | 03 Jul 2026 | Issued |
| Refurbishment and selective replacement of windows, repairs to the pitched, hipped and flat roof coverings; repair of de… 26/01064/CLPUD | 28 Albert Road Cheltenham Gloucestershire GL52 2QX | Pittville | – | 02 Jul 2026 | Issued |
| Replacement of the flat entrance timber door with fire-rated door. 26/01063/LBC | First Floor Flat 12 London Road Cheltenham Gloucestershire GL52 6DF | All Saints | – | 02 Jul 2026 | Grant |
| Demolition of existing rear extensions and erection of a two-storey and single-storey rear extension. 26/01061/FUL | 19 Leckhampton Road Cheltenham Gloucestershire GL53 0AZ | Leckhampton | – | 02 Jul 2026 | Pending Consideration |
| Proposed rear flat roof dormer to provide additional bedroom. 26/01050/FUL | 4 Pendil Close Cheltenham Gloucestershire GL50 4SR | Swindon Village | – | 30 Jun 2026 | Permit |
| Change of use from office to residential. Internal reconfiguration of the 1st and 2nd floor offices into flats 26/01039/CLPUD | Crescent Bakery St Georges Place Cheltenham Gloucestershire GL50 3PN | Lansdown | – | 30 Jun 2026 | Refused |
| Change of use of commercial premises from Juice bar (Class E) to a hotfood takeaway (Sui Generis). 26/01038/FUL | Ripe 268 High Street Cheltenham Gloucestershire GL50 3HQ | Lansdown | – | 30 Jun 2026 | Permit |
| Demolition of existing garage and erection of outbuilding to form a supported living unit. 26/01013/FUL | 28 Rivelands Road Cheltenham Gloucestershire GL51 9RF | Swindon Village | – | 24 Jun 2026 | Permit |
| Demolition of the existing bungalow and erection of a self-build dwelling. 26/01004/FUL | 200 Hatherley Road Cheltenham Gloucestershire GL51 6ET | Up Hatherley | – | 23 Jun 2026 | Pending Consideration |
| Change of use from a restaurant (Class E (b)) to a bar (Sui Generis) and associated works. 26/00995/FUL | Son Of Steak Cheltenham Unit 4 The Brewery Quarter Henrietta Street Cheltenham Gloucestershire GL50 4FA | St Pauls | – | 23 Jun 2026 | Permit |
| Side hipped roof dormer and rear flat roof dormer. 26/00972/CLPUD | 18 Pilford Avenue Cheltenham Gloucestershire GL53 9EH | Charlton Park | – | 18 Jun 2026 | Issued |
| Construction of building to accommodate 2no. 1 bed apartments and associated works. 26/00970/FUL | Land Rear Beaufort Arms London Road Cheltenham Gloucestershire | Battledown | – | 17 Jun 2026 | Pending Consideration |
| Erection of a self-build dwelling. 26/00962/FUL | The Yard Exmouth Court 1 Exmouth Street Cheltenham Gloucestershire GL53 7NR | College | – | 16 Jun 2026 | Refused |
| Demolition of existing lean-to structure to rear and the erection of a single storey rear and side extension. 26/00961/FUL | 8 Brandon Place Cheltenham Gloucestershire GL50 2HE | Park | – | 16 Jun 2026 | Permit |
| Demolition of existing garage and erection of rear/side single storey extension. 26/00953/FUL | 31 Overbrook Drive Cheltenham Gloucestershire GL52 3HR | Pittville | – | 15 Jun 2026 | Permit |
| Change of use of ground floor to Class E and formation of a residential flat (Class C3) at first floor. 26/00952/FUL | 16B Lansdown Place Lane Cheltenham Gloucestershire GL50 2LB | Lansdown | – | 15 Jun 2026 | Pending Consideration |

