Current fuel prices for petrol stations within 10 miles of Cheltenham town centre. Prices updated weekly every Monday.
Last updated: November 15, 2026
Cheltenham Fuel Prices This Week
Prices updated: Sunday 15 November 2026. Prices shown in pence per litre. Green = cheapest.
💰 Fill-up savings: a 60-litre unleaded fill-up costs about £95.34 at the cheapest station listed below, versus £116.34 at the priciest — a saving of £21.00 if you fill up at the cheapest pump.
| Station | Unleaded (p/l) | Diesel (p/l) | Super (p/l) | Cost for 60L | vs cheapest |
|---|---|---|---|---|---|
| MFG MORRISONS GLOUCESTER METZ WAY (GL1 1AH) 📍 | 158.9 | 191.9 | 185.9 | £95.34 | Cheapest |
| ASDA QUEDGELEY SUPERMARKET (GL2 2SN) 📍 | 159.7 | 187.7 | – | £95.82 | +£0.48 |
| ASDA GLOUCESTER SUPERCENTRE (GL1 1DS) 📍 | 159.7 | 187.7 | – | £95.82 | +£0.48 |
| ASDA CHELTENHAM (GL51 6PN) 📍 | 159.7 | 189.7 | – | £95.82 | +£0.48 |
| GLOUCESTER SUPERSTORE – PETROL FILLING STATION (GL1 2SG) 📍 | 160.9 | 187.9 | 170.9 | £96.54 | +£1.20 |
| GLOUCESTER BROCKWORTH EXTRA – PETROL FILLING STATION (GL3 4AA) 📍 | 160.9 | 187.9 | 170.9 | £96.54 | +£1.20 |
| CHELTENHAM SUPERSTORE – PETROL FILLING STATION (GL51 8JQ) 📍 | 160.9 | 190.9 | 170.9 | £96.54 | +£1.20 |
| GLOUCESTER QUEDGELEY EXTRA – PETROL FILLING STATION (GL2 4PF) 📍 | 160.9 | 187.9 | 170.9 | £96.54 | +£1.20 |
| MFG SPARROWS WHARF (GL2 5DH) 📍 | 161.9 | 195.9 | 189.9 | £97.14 | +£1.80 |
| TGC – QUEDGELEY (GL2 4NB) 📍 | 161.9 | 195.9 | 182.9 | £97.14 | +£1.80 |
| MFG MORRISONS UP HATHERLEY (GL51 3BW) 📍 | 161.9 | 191.9 | 185.9 | £97.14 | +£1.80 |
| MFG HUCCLECOTE (GL3 3RX) 📍 | 161.9 | 196.9 | 189.9 | £97.14 | +£1.80 |
| Bristol Road (GL1 5TA) 📍 | 161.9 | 193.9 | 188.9 | £97.14 | +£1.80 |
| SAINSBURYS GLOUCESTER QUAYS (GL2 5SA) 📍 | 161.9 | 187.9 | 173.9 | £97.14 | +£1.80 |
| MFG MATSON (GL4 4BS) 📍 | 161.9 | 195.9 | 189.9 | £97.14 | +£1.80 |
| Lemar Service Station (GL1 3PX) 📍 | 161.9 | 188.9 | – | £97.14 | +£1.80 |
| ASCONA PARKLANDS SERVICE STATION (GL2 9DJ) 📍 | 162.7 | 194.7 | 199.9 | £97.62 | +£2.28 |
| ASCONA TWIGWORTH SERVICE STATION (GL2 9PG) 📍 | 162.7 | 194.7 | 199.9 | £97.62 | +£2.28 |
| MFG MORRISONS TEWKESBURY (GL20 5QZ) 📍 | 162.9 | 191.9 | 185.9 | £97.74 | +£2.40 |
| MFG BOUNCERS LANE (GL52 5JF) 📍 | 163.9 | 195.9 | 185.9 | £98.34 | +£3.00 |
| MFG ARLE (GL51 7PA) 📍 | 163.9 | 196.9 | 189.9 | £98.34 | +£3.00 |
| SAINSBURYS BARNWOOD (GL4 3RT) 📍 | 163.9 | 187.9 | 175.9 | £98.34 | +£3.00 |
| ASDA TUFFLEY EXPRESS PETROL (GL4 0DA) 📍 | 163.9 | 196.9 | 182.9 | £98.34 | +£3.00 |
| BARNWOOD SF CONNECT (GL4 3HA) 📍 | 163.9 | 196.9 | 184.9 | £98.34 | +£3.00 |
| EG CHELTENHAM PFS (GL51 9SG) 📍 | 163.9 | 196.9 | 183.9 | £98.34 | +£3.00 |
| GLOUCESTER EASTERN AVE ESSO EXPRESS (GL4 6QS) 📍 | 163.9 | 194.9 | 178.9 | £98.34 | +£3.00 |
| MFG LONGLEVENS (GL2 0JH) 📍 | 163.9 | 195.9 | 189.9 | £98.34 | +£3.00 |
| WINCHCOMBE FUEL EXPRESS AUTOMAT (GL54 5NT) 📍 | 164.7 | 196.7 | – | £98.82 | +£3.48 |
| Churn Valley Service Station (GL53 9NP) 📍 | 164.7 | 194.7 | 176.7 | £98.82 | +£3.48 |
| TGC – TEWKESBURY (GL20 5DA) 📍 | 164.9 | 193.9 | 185.9 | £98.94 | +£3.60 |
| MFG LONDON ROAD (GL1 3HB) 📍 | 164.9 | 195.9 | 189.9 | £98.94 | +£3.60 |
| ASDA KINGSWOOD EXPRESS PETROL (GL52 4SA) 📍 | 164.9 | 191.9 | 183.9 | £98.94 | +£3.60 |
| SAINSBURYS OAKLEY (GL52 5AQ) 📍 | 164.9 | 191.9 | 176.9 | £98.94 | +£3.60 |
| SAINSBURYS TEWKESBURY ROAD (GL51 9RR) 📍 | 164.9 | 191.9 | 176.9 | £98.94 | +£3.60 |
| Westgate Services (GL1 2RN) 📍 | 164.9 | 194.9 | 184.9 | £98.94 | +£3.60 |
| Ledbury Road Services (GL20 6HP) 📍 | 165.0 | 194.0 | 189.0 | £99.00 | +£3.66 |
| Holbrook Garage (GL6 7BX) 📍 | 165.9 | 196.9 | 179.9 | £99.54 | +£4.20 |
| RONTEC PIRTON CORNER (GL3 1AE) 📍 | 165.9 | 196.9 | 184.9 | £99.54 | +£4.20 |
| PJ NICHOLLS LTD TEWKESBURY (GL20 8DT) 📍 | 165.9 | 192.9 | 189.9 | £99.54 | +£4.20 |
| MFG TEDDINGTON HANDS (GL20 8NE) 📍 | 165.9 | 195.9 | 185.9 | £99.54 | +£4.20 |
| Cheltenham Service Station (GL50 2JA) 📍 | 165.9 | 195.9 | 185.9 | £99.54 | +£4.20 |
| East End Services (GL52 6YY) 📍 | 165.9 | 196.9 | 185.9 | £99.54 | +£4.20 |
| MFG ANDOVERSFORD (GL54 4HS) 📍 | 166.9 | 197.9 | 189.9 | £100.14 | +£4.80 |
| EG COOMBE HILL PFS (GL19 4BD) 📍 | 166.9 | 196.9 | – | £100.14 | +£4.80 |
| MFG CENTURION (GL7 7JR) 📍 | 167.9 | 197.9 | 189.9 | £100.74 | +£5.40 |
| Red Apple Sevice Station (GL51 7AT) 📍 | 167.9 | 196.9 | 195.9 | £100.74 | +£5.40 |
| SHELL LITTLE WAITROSE CHELTENHAM (GL51 7AY) 📍 | 167.9 | 196.9 | 189.9 | £100.74 | +£5.40 |
| SHELL WAITROSE CHELTENHAM (GL50 3QW) 📍 | 167.9 | 196.9 | 189.9 | £100.74 | +£5.40 |
| ASHCHURCH SF CONNECT (GL20 8JN) 📍 | 168.9 | 192.9 | 189.9 | £101.34 | +£6.00 |
| PRESTBURY ROAD SF CONNECT (GL52 2DJ) 📍 | 168.9 | 196.9 | 189.9 | £101.34 | +£6.00 |
| SHELL CROSSHANDS (GL3 4PL) 📍 | 168.9 | 196.9 | 194.9 | £101.34 | +£6.00 |
| ASDA SIXWAYS EXPRESS PETROL (GL52 6HZ) 📍 | 169.9 | 199.9 | 188.9 | £101.94 | +£6.60 |
| Gotherington Cross Service Station (GL52 8SA) 📍 | 171.9 | – | 182.9 | £103.14 | +£7.80 |
| Gloucester Services Southbound (GL4 0WW) 📍 | 193.9 | 217.9 | 213.9 | £116.34 | +£21.00 |
| Gloucester Services Northbound (GL4 0DN) 📍 | 193.9 | 217.9 | 213.9 | £116.34 | +£21.00 |
| CROSS HANDS GARAGE LTD (GL19 3BU) 📍 | – | 194.9 | 169.9 | – | – |
| Perry & Jordan Gloucester Ltd (GL1 2SQ) 📍 | – | – | 172.9 | – | – |
Data source: GOV.UK Fuel Finder open data scheme. Prices may have changed since last update. Always check the price displayed at the forecourt before purchasing.
Data sourced from GOV.UK Fuel Finder service. Prices may vary and should be confirmed with individual retailers.

