Cheltenham Fuel Prices
Current fuel prices for petrol stations within 10 miles of Cheltenham town centre. Prices updated weekly every Monday.
Last updated: June 01, 2026
Cheltenham Fuel Prices This Week
Prices updated: Monday 01 June 2026. Prices shown in pence per litre. Green = cheapest.
| Station | Unleaded (p/l) | Diesel (p/l) | Super (p/l) |
|---|---|---|---|
| Sainsbury’s (GL4 3RT) 📍 | 151.9 | 174.9 | 163.9 |
| Sainsbury’s (GL51 9RR) 📍 | 153.9 | 178.9 | 165.9 |
| Asda (GL51 6PN) 📍 | 154.7 | 180.7 | – |
| Morrisons (GL51 3BW) 📍 | 154.9 | 178.9 | 169.9 |
| Murco (GL52 5JF) 📍 | 155.9 | 182.9 | 175.9 |
| Sainsbury’s (GL52 5AQ) 📍 | 155.9 | 180.9 | 167.9 |
| Esso (GL3 1AE) 📍 | 156.9 | 189.9 | 175.9 |
| SHELL (GL51 7AY) 📍 | 156.9 | 188.9 | – |
| Esso (GL52 4SA) 📍 | 157.9 | 183.9 | 176.9 |
| Esso (GL3 3RX) 📍 | 157.9 | 181.9 | 179.9 |
| BP (GL51 7PA) 📍 | 157.9 | 181.9 | 179.9 |
| SHELL (GL3 4PL) 📍 | 157.9 | 186.9 | – |
| Esso (GL2 0JH) 📍 | 159.9 | 181.9 | 179.9 |
| BP (GL54 4HS) 📍 | 159.9 | 185.9 | 179.9 |
| Esso (GL52 6HZ) 📍 | 162.9 | 192.9 | 181.9 |
Data source: GOV.UK Fuel Finder open data scheme. Prices may have changed since last update. Always check the price displayed at the forecourt before purchasing.
Data sourced from GOV.UK Fuel Finder service. Prices may vary and should be confirmed with individual retailers.