Cheltenham Fuel Prices
Current fuel prices for petrol stations within 10 miles of Cheltenham town centre. Prices updated weekly every Monday.
Last updated: August 03, 2026
Cheltenham Fuel Prices This Week
Prices updated: Monday 03 August 2026. Prices shown in pence per litre. Green = cheapest.
| Station | Unleaded (p/l) | Diesel (p/l) | Super (p/l) |
|---|---|---|---|
| Asda (GL51 6PN) 📍 | 149.7 | 164.7 | – |
| Esso (GL52 4SA) 📍 | 155.9 | 173.9 | 174.9 |
| Morrisons (GL51 3BW) 📍 | 156.9 | 174.9 | 175.9 |
| Esso (GL3 1AE) 📍 | 156.9 | 189.9 | 175.9 |
| SHELL (GL51 7AY) 📍 | 156.9 | 188.9 | – |
| Esso (GL52 6HZ) 📍 | 157.9 | 178.9 | 176.9 |
| Murco (GL52 5JF) 📍 | 157.9 | 175.9 | 175.9 |
| BP (GL54 4HS) 📍 | 157.9 | 179.9 | 179.9 |
| SHELL (GL3 4PL) 📍 | 157.9 | 186.9 | – |
| Esso (GL2 0JH) 📍 | 159.9 | 181.9 | 179.9 |
| BP (GL51 7PA) 📍 | 159.9 | 179.9 | 179.9 |
| Esso (GL3 3RX) 📍 | 161.9 | 179.9 | 179.9 |
Data source: GOV.UK Fuel Finder open data scheme. Prices may have changed since last update. Always check the price displayed at the forecourt before purchasing.
Data sourced from GOV.UK Fuel Finder service. Prices may vary and should be confirmed with individual retailers.