Cooper’s Hill Cheese Rolling winners: previous champions and records
Welcome to the wonderfully wobbly roll call of Cooper’s Hill Cheese Rolling winners. Every Spring Bank Holiday, brave — or possibly slightly bonkers — runners fling themselves down Cooper’s Hill near Brockworth chasing a wheel of Double Gloucester. The cheese gets a head start. Gravity does the rest.
This page collects the recorded winners across the downhill and uphill races, including men’s, women’s, children’s and mixed categories where the records are available. It is intended as a living table that Cheltenham Times can update after each year’s event.
Cooper’s Hill Cheese Rolling winners table
The current table covers 1948 to 2025. Older entries can be patchy, race categories have changed over time, and some years were cancelled or unofficial, so the notes column matters. If the record says “unknown”, “no race” or “unconfirmed”, we have left that visible rather than pretending the cheese-rolling archive is tidier than it really is.
| Year | Race 1 / (men's downhill) | Race 2 / (men's downhill) | Race 3 / (women's downhill) | Race 4 / (men's downhill) | Race 5 / (men's downhill) | Race 6 / (11 and under uphill) | Race 7 / (12 to 16 uphill) | Race 8 / (adults' mixed uphill) | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1948 | Roy Mitchell (1) | Roy Mitchell (2) | Jean Simpson | M.J. Russell | |||||
| 1949 | Roy Mitchell (3) | J. Binder | Betty Hunt | Bernard Morgan (1) | |||||
| 1950 | T. Brewster | H. Ireland | M.E. Light | Ken Davis | Bernard Morgan (2) | ||||
| 1951 | Tom Holliday (1) | M.C. Pinchin | Jean MacDonald | J. Bailey | |||||
| 1952 | Tom Holliday (2) | Hugh Atkinson (1) | Hilary Cooke | no race | |||||
| 1953 | Tom Holliday (3) | Ronald Ray | Rosemary Cooke (1) | no race | |||||
| 1954 | Michael Price (1) | Eric Avent | Elke Ellaway | Hugh Atkinson (2) | |||||
| 1955 | Michael Price (2) | Hugh Atkinson (3) | Rosemary Cooke (2) | Roy Holliday | |||||
| 1956 | Michael Price (3) | Hugh Atkinson (4) | Rosemary Cooke (3) | Glyn Jenkins | Rosemary Cooke sets women's record of 3 wins | ||||
| 1957 | Izzy John (1) | Izzy John (2) | June Wheeler | Hugh Atkinson (5) | Frank Faulkner | ||||
| 1958 | Izzy John (3) | Izzy John (4) | unknown | Clive Walker | Izzy John (5) | ||||
| 1959 | Izzy John (6)* | Izzy John (7)* | Mary Bancroft | unknown | * unconfirmed | ||||
| 1960 | Izzy John (8) | Stanley Wilson-Copp | Sheenan McBride | Raymond Beard | |||||
| 1961 | Izzy John (9) | Izzy John (10) | no race | Paul Quarry (1) | Paul Quarry (2) | ||||
| 1962 | Paul Quarry (3) | Paul Quarry (4) | no race | Roger Windo (1) | Izzy John (11) | ||||
| 1963 | Roger Windo (2) | Roger Windo (3) | Pat Harding | Clive Whittaker (1) | |||||
| 1964 | Clive Whittaker (2) | Roger Windo (4) | Julie Tiffany | Izzy John (12) | Izzy John sets the record with unconfirmed 12 wins | ||||
| 1965 | Raymond Giles (1) | Michael Davis | Janet Ballinger | Clive Whittaker (3) | |||||
| 1966 | Raymond Giles (2) | Raymond Giles (3) | Janet Beesley | Michael Giles | |||||
| 1967 | R.A. Copley | Eric Huckins | Diane Bowers (1) | George Duckett | |||||
| 1968 | Hugh Oxenham | Eric Huckins | Barbara Bayne | Michael Giles | |||||
| 1969 | Richard Giles (1) | Richard Giles (2) | Diane Bowers (2) | Joe Johnson | |||||
| 1970 | Richard Giles (3) | Richard Giles (4) | Lynda Burnell (1) | Peter Davis | Gloucestershire Echo wrongly reported her name as Lynda Burnett | ||||
| 1971 | Steve Lott (1) | Peter Davis | Lynda Burnell (2) | Gordon Graham | |||||
| 1972 | Steve Lott (2) | Christopher Woodhouse (1) | Deborah Harwood (1) | John Hendzell | Steve Lott (3) | ||||
| 1973 | Christopher Woodhouse (2) | Alan Thorpe | Deborah Harwood (2) | Patrick Hendzell (1) | |||||
| 1974 | Stephen Giles | Patrick Hendzell (2) | Susan Keavy | Christopher Woodhouse (3) | |||||
| 1975 | Paul Chandler | Patrick Hendzell (3) | Joanna Evans (1) | Paul Brammer | |||||
| 1976 | George Duckett | Stephen Gyde (1) | Joanna Evans (2) | Paul Williams | |||||
| 1977 | Tony Hendzell | David Lawlor | Megan Morris | Rory Martin | |||||
| 1978 | Tony Hendzell | John Lowe | Janice McGrory | Stephen Gyde (2) | |||||
| 1979 | Stephen Gyde (3) | Stephen Gyde (4) | Candice Phillips | Tony Hendzell | |||||
| 1980 | Stephen Gyde (5) | Stephen Gyde (6) | Mandy Day | Stephen Gyde (7) | |||||
| 1981 | Kevin Gyde (1) | Kevin Gyde (2) | Amanda Turner (1) | Andy Fuller | |||||
| 1982 | Stephen Gyde (8) | Stephen Gyde (9) | Amanda Turner (2) | Kevin Gyde (3) | |||||
| 1983 | Colin Hill | Stephen Gyde (10) | Amanda Turner (3) | 'Digger'Gardener | Amanda Turner ties the women's record of 3 wins | ||||
| 1984 | Stephen Gyde (11) | Steven Brain (1) | Claudia Dart | Ian Campbell | |||||
| 1985 | Stephen Gyde (12) | Stephen Gyde (13) | Leticia Burns (1) | Costas Logothetis | |||||
| 1986 | Steven Brain (2) | Steven Brain (3) | Leticia Burns (2) | Stephen Gyde (14) | |||||
| 1987 | Steven Brain (4) | Stephen Gyde (15) | Rebecca Haines (1) | Steven Brain (5) | |||||
| 1988 | Stephen Gyde (16) | Stephen Gyde (17) | Rebecca Haines (2) | Steven Brain (6) | |||||
| 1989 | Paul Andrews | Lawrence Farlow | Kathleen Underwood | Julian Pritchard | |||||
| 1990 | Steven Brain (7) | Stephen Gyde (18) | Jacqueline McGinn | Steven Brain (8) | |||||
| 1991 | Stephen Gyde (19) | Stephen Gyde (20) | Christie Sweeney | Stephen Gyde (21) | Stephen Gyde retires with an all-time record of 21 wins | ||||
| 1992 | Terry Sawczuk | Stuart Heggs | Rob Preece (1) | Star Royles | |||||
| 1993 | Rob Preece (2) | Rob Preece (3) | Jamie Barnes | Andrew Deveson (1) | |||||
| 1994 | Rob Preece (4) | Andrew Deveson (2) | Star Royles | Craig Carter (1) | |||||
| 1995 | Stephen Brain (9) | Jonathan Smith | Claire Carter | Darren Yates | |||||
| 1996 | Steven Brain (10) | Harry Hancy | Marie Andow | John Shelton | |||||
| 1997 | Steven Brain (11) | Steven Brain (12) | Tina Rimmer | Craig Carter (2) | |||||
| 1998 | Peter Astman | Amelia Hardwick | Two races cancelled for safety due to 33 injuries the previous year | ||||||
| 1999 | Steven Brain (13) | Steven Brain (14) | Helen Thorpe | Steven Brain (15) | |||||
| 2000 | Steven Brain (16) | Steven Brain (17) | Kirby Shepherd | Craig Brown (1) | |||||
| 2001 | Event cancelled due to the 2001 United Kingdom foot-and-mouth outbreak. Cheese still rolled to maintain tradition | Event cancelled due to the 2001 United Kingdom foot-and-mouth outbreak. Cheese still rolled to maintain tradition | Event cancelled due to the 2001 United Kingdom foot-and-mouth outbreak. Cheese still rolled to maintain tradition | Event cancelled due to the 2001 United Kingdom foot-and-mouth outbreak. Cheese still rolled to maintain tradition | Event cancelled due to the 2001 United Kingdom foot-and-mouth outbreak. Cheese still rolled to maintain tradition | Event cancelled due to the 2001 United Kingdom foot-and-mouth outbreak. Cheese still rolled to maintain tradition | Event cancelled due to the 2001 United Kingdom foot-and-mouth outbreak. Cheese still rolled to maintain tradition | Event cancelled due to the 2001 United Kingdom foot-and-mouth outbreak. Cheese still rolled to maintain tradition | Event cancelled due to the 2001 United Kingdom foot-and-mouth outbreak. Cheese still rolled to maintain tradition; Event cancelled due to the 2001 United Kingdom foot-and-mouth outbreak. Cheese still rolled to maintain tradition |
| 2002 | Simon Fowler | Craig Brown (2) | Saskia Thomas | Alan Barth | Event took place on Tuesday due to Queen's Jubilee celebrations | ||||
| 2003 | Event cancelled due to volunteer safety team being diverted to assist in the aftermath of the 2003 Boumerdès earthquake. Cheese still rolled to maintain tradition. | Event cancelled due to volunteer safety team being diverted to assist in the aftermath of the 2003 Boumerdès earthquake. Cheese still rolled to maintain tradition. | Event cancelled due to volunteer safety team being diverted to assist in the aftermath of the 2003 Boumerdès earthquake. Cheese still rolled to maintain tradition. | Event cancelled due to volunteer safety team being diverted to assist in the aftermath of the 2003 Boumerdès earthquake. Cheese still rolled to maintain tradition. | Event cancelled due to volunteer safety team being diverted to assist in the aftermath of the 2003 Boumerdès earthquake. Cheese still rolled to maintain tradition. | Event cancelled due to volunteer safety team being diverted to assist in the aftermath of the 2003 Boumerdès earthquake. Cheese still rolled to maintain tradition. | Event cancelled due to volunteer safety team being diverted to assist in the aftermath of the 2003 Boumerdès earthquake. Cheese still rolled to maintain tradition. | Event cancelled due to volunteer safety team being diverted to assist in the aftermath of the 2003 Boumerdès earthquake. Cheese still rolled to maintain tradition. | Event cancelled due to volunteer safety team being diverted to assist in the aftermath of the 2003 Boumerdès earthquake. Cheese still rolled to maintain tradition.; Event cancelled due to volunteer safety team being diverted to assist in the aftermath of the 2003 Boumerdès earthquake. Cheese still rolled to maintain tradition. |
| 2004 | Padam Shreer | Marc Ellis | Dionne Carter (1) | Aaron Walden (1) | Boys' | Boys' | Men's | Padam Shreer becomes the first winner from Asia. Marc Ellis and Dionne Carter become the first winners from Oceania | |
| 2004 | Padam Shreer | Marc Ellis | Dionne Carter (1) | Aaron Walden (1) | Padam Shreer becomes the first winner from Asia. Marc Ellis and Dionne Carter become the first winners from Oceania | ||||
| 2004 | Padam Shreer | Marc Ellis | Dionne Carter (1) | Aaron Walden (1) | Girls' | Girls' | Women's | Padam Shreer becomes the first winner from Asia. Marc Ellis and Dionne Carter become the first winners from Oceania | |
| 2004 | Padam Shreer | Marc Ellis | Dionne Carter (1) | Aaron Walden (1) | Padam Shreer becomes the first winner from Asia. Marc Ellis and Dionne Carter become the first winners from Oceania | ||||
| 2005 | Jason Crowther (1) | Chris Anderson (1) | Dionne Carter (2) | Aaron Walden (2) | Boys' | Boys' | Men's | . Adam Dunsford wins "uphill open race". | |
| 2005 | Jason Crowther (1) | Chris Anderson (1) | Dionne Carter (2) | Aaron Walden (2) | Chris Calver-Jones | Adam Dunsford | . Adam Dunsford wins "uphill open race". | ||
| 2005 | Jason Crowther (1) | Chris Anderson (1) | Dionne Carter (2) | Aaron Walden (2) | Girls' | Girls' | Women's | . Adam Dunsford wins "uphill open race". | |
| 2005 | Jason Crowther (1) | Chris Anderson (1) | Dionne Carter (2) | Aaron Walden (2) | Hannah Jones | . Adam Dunsford wins "uphill open race". | |||
| 2006 | Jason Crowther (2) | Craig Fairley (1) | Dionne Carter (3) | Chris Anderson (2) | Andrew Brewin | Boys' | Boys' | Men's | Dionne Carter ties the women's record of 3 wins. |
| 2006 | Jason Crowther (2) | Craig Fairley (1) | Dionne Carter (3) | Chris Anderson (2) | Andrew Brewin | Josh Prike | Julian Gray | Dionne Carter ties the women's record of 3 wins. | |
| 2006 | Jason Crowther (2) | Craig Fairley (1) | Dionne Carter (3) | Chris Anderson (2) | Andrew Brewin | Girls' | Girls' | Women's | Dionne Carter ties the women's record of 3 wins. |
| 2006 | Jason Crowther (2) | Craig Fairley (1) | Dionne Carter (3) | Chris Anderson (2) | Andrew Brewin | Kelley Beckett | Ruth Bradbrook | Dionne Carter ties the women's record of 3 wins. | |
| 2007 | Jason Crowther (3) | Aaron Walden (3) | Jemima Bullock | Alan Morris | Chris Anderson (3) | Boys' | Boys' | Men's | |
| 2007 | Jason Crowther (3) | Aaron Walden (3) | Jemima Bullock | Alan Morris | Chris Anderson (3) | ||||
| 2007 | Jason Crowther (3) | Aaron Walden (3) | Jemima Bullock | Alan Morris | Chris Anderson (3) | Girls' | Girls' | Women's | |
| 2007 | Jason Crowther (3) | Aaron Walden (3) | Jemima Bullock | Alan Morris | Chris Anderson (3) | ||||
| 2008 | Chris Anderson (4) | Peter Mackenzie-Shaw | Flo Early (1) | Craig Fairley (2) | Wade Sansom | Boys' | Boys' | Men's | |
| 2008 | Chris Anderson (4) | Peter Mackenzie-Shaw | Flo Early (1) | Craig Fairley (2) | Wade Sansom | ||||
| 2008 | Chris Anderson (4) | Peter Mackenzie-Shaw | Flo Early (1) | Craig Fairley (2) | Wade Sansom | Girls' | Girls' | Women's | |
| 2008 | Chris Anderson (4) | Peter Mackenzie-Shaw | Flo Early (1) | Craig Fairley (2) | Wade Sansom | ||||
| 2009 | Chris Anderson (5) | Scott Bevan | Michelle Kokiri-Gisbon | Chris Anderson (6) | Josh Geitz | Boys' | Boys' | Men's | |
| 2009 | Chris Anderson (5) | Scott Bevan | Michelle Kokiri-Gisbon | Chris Anderson (6) | Josh Geitz | Jason Baugh | Toby Payton | ||
| 2009 | Chris Anderson (5) | Scott Bevan | Michelle Kokiri-Gisbon | Chris Anderson (6) | Josh Geitz | Girls' | Girls' | Women's | |
| 2009 | Chris Anderson (5) | Scott Bevan | Michelle Kokiri-Gisbon | Chris Anderson (6) | Josh Geitz | Maddie Morris | Jessica Ledger | ||
| 2010 | Chris Anderson (7) | Craig Fairley (3) | Tanya Silverman | Chris Anderson (8) | Boys' | Boys' | Men's | ||
| 2010 | Chris Anderson (7) | Craig Fairley (3) | Tanya Silverman | Chris Anderson (8) | |||||
| 2010 | Chris Anderson (7) | Craig Fairley (3) | Tanya Silverman | Chris Anderson (8) | Girls' | Girls' | Women's | ||
| 2010 | Chris Anderson (7) | Craig Fairley (3) | Tanya Silverman | Chris Anderson (8) | |||||
| 2011 | Chris Anderson (9) | Chris Anderson (10) | Jo Guest | Chris Anderson (11) | Boys' | Boys' | Men's | ||
| 2011 | Chris Anderson (9) | Chris Anderson (10) | Jo Guest | Chris Anderson (11) | |||||
| 2011 | Chris Anderson (9) | Chris Anderson (10) | Jo Guest | Chris Anderson (11) | Girls' | Girls' | Women's | ||
| 2011 | Chris Anderson (9) | Chris Anderson (10) | Jo Guest | Chris Anderson (11) | |||||
| 2012 | Chris Anderson (12) | Chris Anderson (13) | Lucy Townsend (1) | Craig Fairley (4) | Boys' | Boys' | Men's | ||
| 2012 | Chris Anderson (12) | Chris Anderson (13) | Lucy Townsend (1) | Craig Fairley (4) | |||||
| 2012 | Chris Anderson (12) | Chris Anderson (13) | Lucy Townsend (1) | Craig Fairley (4) | Girls' | Girls' | Women's | ||
| 2012 | Chris Anderson (12) | Chris Anderson (13) | Lucy Townsend (1) | Craig Fairley (4) | |||||
| 2013 | Kenny Rackers | Keleb Stalder | Lucy Townsend (2) | Ryan Fairley (1) | Tomoaki Tanaka | Boys' | Boys' | Men's | Kenny Rackers becomes the first winner from North America. |
| 2013 | Kenny Rackers | Keleb Stalder | Lucy Townsend (2) | Ryan Fairley (1) | Tomoaki Tanaka | Kenny Rackers | Kenny Rackers becomes the first winner from North America. | ||
| 2013 | Kenny Rackers | Keleb Stalder | Lucy Townsend (2) | Ryan Fairley (1) | Tomoaki Tanaka | Girls' | Girls' | Women's | Kenny Rackers becomes the first winner from North America. |
| 2013 | Kenny Rackers | Keleb Stalder | Lucy Townsend (2) | Ryan Fairley (1) | Tomoaki Tanaka | Kenny Rackers becomes the first winner from North America. | |||
| 2014 | Joshua Shepherd (1) | Ryan Fairley (2) | Lucy Townsend (3) | Sheldon Ronald | Boys' | Boys' | Men's | Lucy Townsend ties the women's record of 3 wins. Sam Parrant wins "mixed, open uphill" race. Kaspar Wickens-Shaw wins "boys 14 and under" uphill race. Mollie D’Arcy Rice wins "girls 14 and under" race. | |
| 2014 | Joshua Shepherd (1) | Ryan Fairley (2) | Lucy Townsend (3) | Sheldon Ronald | Kaspar Wickens-Shaw (1) | Sam Parrant | Lucy Townsend ties the women's record of 3 wins. Sam Parrant wins "mixed, open uphill" race. Kaspar Wickens-Shaw wins "boys 14 and under" uphill race. Mollie D’Arcy Rice wins "girls 14 and under" race. | ||
| 2014 | Joshua Shepherd (1) | Ryan Fairley (2) | Lucy Townsend (3) | Sheldon Ronald | Girls' | Girls' | Women's | Lucy Townsend ties the women's record of 3 wins. Sam Parrant wins "mixed, open uphill" race. Kaspar Wickens-Shaw wins "boys 14 and under" uphill race. Mollie D’Arcy Rice wins "girls 14 and under" race. | |
| 2014 | Joshua Shepherd (1) | Ryan Fairley (2) | Lucy Townsend (3) | Sheldon Ronald | Mollie D’Arcy Rice | ||||
| 2015 | Chris Anderson (14) | Ryan Fairley (3) | Keavy Morgan (1) | Chris Anderson (15) | Boys' | Boys' | Men's | . Kaspar Wickens-Shaw wins "boys 14 and under" uphill race. Kacie Anderson wins "girls 14 and under" uphill race. | |
| 2015 | Chris Anderson (14) | Ryan Fairley (3) | Keavy Morgan (1) | Chris Anderson (15) | Kaspar Wickens-Shaw (2) | . Kaspar Wickens-Shaw wins "boys 14 and under" uphill race. Kacie Anderson wins "girls 14 and under" uphill race. | |||
| 2015 | Chris Anderson (14) | Ryan Fairley (3) | Keavy Morgan (1) | Chris Anderson (15) | Girls' | Girls' | Women's | . Kaspar Wickens-Shaw wins "boys 14 and under" uphill race. Kacie Anderson wins "girls 14 and under" uphill race. | |
| 2015 | Chris Anderson (14) | Ryan Fairley (3) | Keavy Morgan (1) | Chris Anderson (15) | Kacie Anderson (1) | . Kaspar Wickens-Shaw wins "boys 14 and under" uphill race. Kacie Anderson wins "girls 14 and under" uphill race. | |||
| 2016 | Chris Anderson (16) | Chris Anderson (17) | Flo Early (2) | Ryan Fairley (4) | Boys' | Boys' | Men's | ||
| 2016 | Chris Anderson (16) | Chris Anderson (17) | Flo Early (2) | Ryan Fairley (4) | |||||
| 2016 | Chris Anderson (16) | Chris Anderson (17) | Flo Early (2) | Ryan Fairley (4) | Girls' | Girls' | Women's | ||
| 2016 | Chris Anderson (16) | Chris Anderson (17) | Flo Early (2) | Ryan Fairley (4) | |||||
| 2017 | Chris Anderson (18) | Chris Anderson (19) | Keavy Morgan (2) | Chris Anderson (20) | Boys' | Boys' | Men's | ||
| 2017 | Chris Anderson (18) | Chris Anderson (19) | Keavy Morgan (2) | Chris Anderson (20) | |||||
| 2017 | Chris Anderson (18) | Chris Anderson (19) | Keavy Morgan (2) | Chris Anderson (20) | Girls' | Girls' | Women's | ||
| 2017 | Chris Anderson (18) | Chris Anderson (19) | Keavy Morgan (2) | Chris Anderson (20) | Kacie Anderson (2) | ||||
| 2018 | Chris Anderson (21) | Christopher Parperis | Flo Early (3) | Chris Anderson (22) | Boys' | Boys' | Men's | Chris Anderson sets all-time record of 22 wins Flo Early ties the women's record of 3 wins | |
| 2018 | Chris Anderson (21) | Christopher Parperis | Flo Early (3) | Chris Anderson (22) | Chris Anderson sets all-time record of 22 wins Flo Early ties the women's record of 3 wins | ||||
| 2018 | Chris Anderson (21) | Christopher Parperis | Flo Early (3) | Chris Anderson (22) | Girls' | Girls' | Women's | Chris Anderson sets all-time record of 22 wins Flo Early ties the women's record of 3 wins | |
| 2018 | Chris Anderson (21) | Christopher Parperis | Flo Early (3) | Chris Anderson (22) | Leilani Ryder (1) | Amy Hill | Chris Anderson sets all-time record of 22 wins Flo Early ties the women's record of 3 wins | ||
| 2019 | Max McDougall | Ryan Fairley (5) | Flo Early (4) | Mark Kit | Boys' | Boys' | Men's | Flo Early sets a new women's record of 4 wins | |
| 2019 | Max McDougall | Ryan Fairley (5) | Flo Early (4) | Mark Kit | Jacob Perkins | Flo Early sets a new women's record of 4 wins | |||
| 2019 | Max McDougall | Ryan Fairley (5) | Flo Early (4) | Mark Kit | Girls' | Girls' | Women's | Flo Early sets a new women's record of 4 wins | |
| 2019 | Max McDougall | Ryan Fairley (5) | Flo Early (4) | Mark Kit | Leilani Ryder (2) | Millie Elliot | Flo Early sets a new women's record of 4 wins | ||
| 2020 | Event cancelled due to the COVID-19 pandemic in England. Cheese still rolled to maintain tradition. | Event cancelled due to the COVID-19 pandemic in England. Cheese still rolled to maintain tradition. | Event cancelled due to the COVID-19 pandemic in England. Cheese still rolled to maintain tradition. | Event cancelled due to the COVID-19 pandemic in England. Cheese still rolled to maintain tradition. | Event cancelled due to the COVID-19 pandemic in England. Cheese still rolled to maintain tradition. | Event cancelled due to the COVID-19 pandemic in England. Cheese still rolled to maintain tradition. | Event cancelled due to the COVID-19 pandemic in England. Cheese still rolled to maintain tradition. | Event cancelled due to the COVID-19 pandemic in England. Cheese still rolled to maintain tradition. | Event cancelled due to the COVID-19 pandemic in England. Cheese still rolled to maintain tradition.; Event cancelled due to the COVID-19 pandemic in England. Cheese still rolled to maintain tradition. |
| 2021 | Event cancelled due to the COVID-19 pandemic in England. Cheese still rolled to maintain tradition. | Event cancelled due to the COVID-19 pandemic in England. Cheese still rolled to maintain tradition. | Event cancelled due to the COVID-19 pandemic in England. Cheese still rolled to maintain tradition. | Event cancelled due to the COVID-19 pandemic in England. Cheese still rolled to maintain tradition. | Event cancelled due to the COVID-19 pandemic in England. Cheese still rolled to maintain tradition. | Event cancelled due to the COVID-19 pandemic in England. Cheese still rolled to maintain tradition. | Event cancelled due to the COVID-19 pandemic in England. Cheese still rolled to maintain tradition. | Event cancelled due to the COVID-19 pandemic in England. Cheese still rolled to maintain tradition. | Event cancelled due to the COVID-19 pandemic in England. Cheese still rolled to maintain tradition.; Event cancelled due to the COVID-19 pandemic in England. Cheese still rolled to maintain tradition. |
| 2022 | Chris Anderson (23) | Jamie Evans | Abby Lampe (1) | Robbe Gabriels / / Amr El Shourbagy (joint winners) | Boys' | Boys' | Men's | Chris Anderson retires with an all-time record of 23 wins Robbe Gabriels becomes the first winner from Continental Europe. Amr El Shourbagy becomes the first winner from Africa. | |
| 2022 | Chris Anderson (23) | Jamie Evans | Abby Lampe (1) | Robbe Gabriels / / Amr El Shourbagy (joint winners) | Alfie Townsend (1) | Chris Anderson retires with an all-time record of 23 wins Robbe Gabriels becomes the first winner from Continental Europe. Amr El Shourbagy becomes the first winner from Africa. | |||
| 2022 | Chris Anderson (23) | Jamie Evans | Abby Lampe (1) | Robbe Gabriels / / Amr El Shourbagy (joint winners) | Girls' | Girls' | Women's | Chris Anderson retires with an all-time record of 23 wins Robbe Gabriels becomes the first winner from Continental Europe. Amr El Shourbagy becomes the first winner from Africa. | |
| 2022 | Chris Anderson (23) | Jamie Evans | Abby Lampe (1) | Robbe Gabriels / / Amr El Shourbagy (joint winners) | Leilani Ryder (3) | Chris Anderson retires with an all-time record of 23 wins Robbe Gabriels becomes the first winner from Continental Europe. Amr El Shourbagy becomes the first winner from Africa. | |||
| 2023 | Matt Crolla | Cooper Cummings | Delaney Irving | Ryoya Minami | Boys' | Boys' | Men's | Cooper Cummings sets record for fastest race time at 13 seconds | |
| 2023 | Matt Crolla | Cooper Cummings | Delaney Irving | Ryoya Minami | Riley Parker | Rocco Cove | Elliot | Cooper Cummings sets record for fastest race time at 13 seconds | |
| 2023 | Matt Crolla | Cooper Cummings | Delaney Irving | Ryoya Minami | Girls' | Girls' | Women's | Cooper Cummings sets record for fastest race time at 13 seconds | |
| 2023 | Matt Crolla | Cooper Cummings | Delaney Irving | Ryoya Minami | Evie | Leilani Ryder (4) | Megan | Cooper Cummings sets record for fastest race time at 13 seconds | |
| 2024 | Tom Kopke (1) | Dylan Twiss | Abby Lampe (2) | Joshua Shepherd (2) | Boys' | Boys' | Men's | Tom Kopke first person to win from Germany. As a youtuber, goes by Tooleko. | |
| 2024 | Tom Kopke (1) | Dylan Twiss | Abby Lampe (2) | Joshua Shepherd (2) | Louie Baker (1) | Liam Daunter | Tom Kopke first person to win from Germany. As a youtuber, goes by Tooleko. | ||
| 2024 | Tom Kopke (1) | Dylan Twiss | Abby Lampe (2) | Joshua Shepherd (2) | Girls' | Girls' | Women's | Tom Kopke first person to win from Germany. As a youtuber, goes by Tooleko. | |
| 2024 | Tom Kopke (1) | Dylan Twiss | Abby Lampe (2) | Joshua Shepherd (2) | Orion Ryder | Leilani Ryder (5) | |||
| 2025 | Tom Kopke (2) | Luke Preece | Ava Sender Logan | Byron Smith | Boys' | Boys' | Men's | Tom Kopke first person to win from Germany. As a youtuber, goes by Tooleko.; Luke Preece (also reported as Luke Briggs) is the son of four-time winner Rob Preece. | |
| 2025 | Tom Kopke (2) | Luke Preece | Ava Sender Logan | Byron Smith | Louie Baker (2) | Alfie Townsend (2) | |||
| 2025 | Tom Kopke (2) | Luke Preece | Ava Sender Logan | Byron Smith | Girls' | Girls' | Women's | ||
| 2025 | Tom Kopke (2) | Luke Preece | Ava Sender Logan | Byron Smith | Sadie | Leilani Ryder (6) | Ariel Dempsey |
How we checked the winners
This is a best-effort public-source check. The table is based on the public Cooper’s Hill Cheese-Rolling and Wake winners table, which cites Jean Jefferies’ Cheese Rolling in Gloucestershire for many historic results, archived cheese-rolling.co.uk roll-of-honour pages, BBC News, Gloucestershire Live, The Guardian and other news reports for later years.
On the latest check, Hermes found 72 reachable cited source URLs out of 80 tested from 84 source URLs listed in the results section. Some older sources are archived, moved, paywalled or no longer online, so the page keeps visible caveats rather than overclaiming certainty.
If you spot a missing winner, a spelling correction or an old programme/result sheet hiding in a drawer, send it to Cheltenham Times and we can update the table.
Annual update workflow
- Before the event: publish a fun practical preview — when it is, where it is, how to watch safely, and what makes Cooper’s Hill famous.
- Before the event: publish a records/history post using this winners page as the main internal link.
- After the event: add the new winners to this table, update the source-check note, and publish a short results post.
Last source check prepared for Cheltenham Times on 21 May 2026.