Track property prices across Cheltenham with data from HM Land Registry. This page is updated monthly with the latest sales figures, trends and analysis.
Last checked: 17 November 2026 | Data includes sales registered up to September 2026
Market Overview
Average Price
£455,167
Median Price
£361,000
Total Sales
324
New Builds
20
Price Trends
Prices by Property Type
| Property Type | Average Price | Sales |
|---|---|---|
| Detached | £638,304 | 85 |
| Semi-detached | £415,309 | 81 |
| Terraced | £337,946 | 87 |
| Flat | £267,267 | 48 |
Prices by Postcode Area
| Postcode | Area | Average Price | Sales |
|---|---|---|---|
| GL50 | Town Centre, Montpellier, Pittville | £421,533 | 53 |
| GL51 | Hester’s Way, Up Hatherley, The Reddings | £370,749 | 90 |
| GL52 | Prestbury, Pittville, Swindon Village | £408,448 | 91 |
| GL53 | Leckhampton, Charlton Kings | £656,119 | 50 |
| GL54 | Cotswolds fringe | £529,253 | 39 |
Recent Sales
The 20 most recent property sales registered in Cheltenham:
| Date | Address | Type | Price |
|---|---|---|---|
| 25 Sep 2026 | 9 PILLOWELL CLOSE GL52 5GJ | Flat | £161,000 |
| 25 Sep 2026 | 293 LONDON ROAD GL52 6YY | Terraced | £523,020 |
| 24 Sep 2026 | 19 DOWTY ROAD GL51 7QB | Semi-detached | £265,000 |
| 24 Sep 2026 | 36 LETCH HILL DRIVE GL54 2DQ | Detached | £625,000 |
| 23 Sep 2026 | FLAT 12 ALBANY HOUSE LANSDOWN ROAD GL50 2HY | Flat | £216,000 |
| 22 Sep 2026 | SNOWDROP COTTAGE, 3 HIDCOTE CLOSE GL54 2GE | Terraced | £355,000 |
| 22 Sep 2026 | 1 MAYTREE GATES GL52 8SE | Detached | £545,000 |
| 22 Sep 2026 | 2 CADET CLOSE GL54 2RH | Detached | £570,000 |
| 21 Sep 2026 | 10 PEEL CLOSE GL53 8QH | Semi-detached | £550,000 |
| 21 Sep 2026 | 20 CHARLES STREET GL51 9HH | Terraced | £200,000 |
| 18 Sep 2026 | 11 WELLINGTON PLACE LONDON ROAD GL52 6EW | Flat | £299,000 |
| 18 Sep 2026 | 10 LANSDOWN COURT MALVERN ROAD GL50 2JS | Flat | £170,000 |
| 18 Sep 2026 | FLAT 22 JENNER COURT ST GEORGES ROAD GL50 3ER | Flat | £110,000 |
| 16 Sep 2026 | 2 PRIORS ROAD GL52 5AA | Semi-detached | £555,000 |
| 16 Sep 2026 | 4 WINDSOR STREET GL52 2DE | Terraced | £661,000 |
| 16 Sep 2026 | 31 BURTON STREET GL50 3NE | Terraced | £267,500 |
| 16 Sep 2026 | 16 LANGDON ROAD GL53 7NZ | Semi-detached | £220,000 |
| 16 Sep 2026 | 206 PRESTBURY ROAD GL52 3ER | Semi-detached | £770,000 |
| 15 Sep 2026 | FLAT 13 BYRON COURT PITTVILLE CIRCUS ROAD GL52 2QH | Flat | £575,000 |
| 14 Sep 2026 | 13 NEW BARN AVENUE GL52 3LL | Terraced | £265,000 |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.

