Wondering how much houses cost in Cheltenham? Our property prices tracker brings together the latest data from HM Land Registry, updated monthly, to give you a clear picture of the local housing market — from average prices and trends to individual sales across every postcode area.
Track property prices across Cheltenham with data from HM Land Registry. This page is updated monthly with the latest sales figures, trends and analysis.
Last updated: 13 March 2026 | Data includes sales registered up to January 2026
Market Overview
Average Price
£514,820
Median Price
£361,250
Total Sales
381
New Builds
6
Price Trends
Prices by Property Type
| Property Type | Average Price | Sales |
|---|---|---|
| Detached | £841,004 | 83 |
| Semi-detached | £415,806 | 108 |
| Terraced | £388,473 | 91 |
| Flat | £244,282 | 65 |
Prices by Postcode Area
| Postcode | Area | Average Price | Sales |
|---|---|---|---|
| GL50 | Town Centre, Montpellier, Pittville | £563,160 | 64 |
| GL51 | Hester’s Way, Up Hatherley, The Reddings | £337,442 | 86 |
| GL52 | Prestbury, Pittville, Swindon Village | £428,099 | 121 |
| GL53 | Leckhampton, Charlton Kings | £760,036 | 47 |
| GL54 | Cotswolds fringe | £691,470 | 63 |
Recent Sales
The 20 most recent property sales registered in Cheltenham:
| Date | Address | Type | Price |
|---|---|---|---|
| 28 Jan 2026 | 19 KINGSMEAD ROAD GL51 0AL | Semi-detached | £242,000 |
| 23 Jan 2026 | 22 HUXLEY WAY GL52 7XU | Semi-detached | £350,000 |
| 23 Jan 2026 | 17 GODWIN ROAD GL54 5LA | Semi-detached | £365,000 |
| 23 Jan 2026 | 65 BRIGHTON ROAD GL52 6BA | Terraced | £440,000 |
| 23 Jan 2026 | 15 SELKIRK STREET GL52 2HJ | Terraced | £700,000 |
| 23 Jan 2026 | STABLE COTTAGE GL54 3HJ | Terraced | £350,000 |
| 23 Jan 2026 | FIRST FLOOR FLAT 30 MONTPELLIER SPA ROAD GL50 1UL | Flat | £292,500 |
| 23 Jan 2026 | 12 LIDCOMBE ROAD GL54 5FD | Semi-detached | £407,500 |
| 22 Jan 2026 | 3 WESTFIELD COTTAGES GL51 9TE | Semi-detached | £330,000 |
| 22 Jan 2026 | LYNTON STATION ROAD GL54 4HP | Detached | £470,000 |
| 21 Jan 2026 | 48 COPT ELM ROAD GL53 8AL | Semi-detached | £697,000 |
| 20 Jan 2026 | DEVER FARM LANE GL51 4XN | Detached | £775,000 |
| 20 Jan 2026 | 22 KEYNSHAMBURY ROAD GL52 6HB | Semi-detached | £515,000 |
| 19 Jan 2026 | 41 CHILTERN AVENUE GL52 8XP | Terraced | £227,500 |
| 19 Jan 2026 | 39 HAWTHORN ROAD GL51 7LX | Flat | £150,000 |
| 19 Jan 2026 | FIELD COTTAGE CROFT STREET GL53 0ED | Semi-detached | £565,500 |
| 16 Jan 2026 | 4 LANSDOWN TERRACE LANE GL50 2JU | Terraced | £330,000 |
| 16 Jan 2026 | FLAT 15 SOVEREIGN HOUSE, 41 BROOKBANK CLOSE GL50 3NN | Flat | £182,500 |
| 16 Jan 2026 | 263A OLD BATH ROAD GL53 9EF | Semi-detached | £512,500 |
| 16 Jan 2026 | 14 WITHYHOLT PARK GL53 9BP | Detached | £875,000 |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.