Track property prices across Cheltenham with data from HM Land Registry. This page is updated monthly with the latest sales figures, trends and analysis.
Last updated: 07 April 2026 | Data includes sales registered up to February 2026
Market Overview
Average Price
£472,143
Median Price
£333,000
Total Sales
285
New Builds
2
Price Trends
Prices by Property Type
| Property Type | Average Price | Sales |
|---|---|---|
| Detached | £708,460 | 48 |
| Semi-detached | £437,033 | 72 |
| Terraced | £323,587 | 62 |
| Flat | £265,866 | 68 |
Prices by Postcode Area
| Postcode | Area | Average Price | Sales |
|---|---|---|---|
| GL50 | Town Centre, Montpellier, Pittville | £322,026 | 58 |
| GL51 | Hester’s Way, Up Hatherley, The Reddings | £457,946 | 83 |
| GL52 | Prestbury, Pittville, Swindon Village | £513,573 | 65 |
| GL53 | Leckhampton, Charlton Kings | £607,171 | 37 |
| GL54 | Cotswolds fringe | £516,495 | 41 |
Recent Sales
The 20 most recent property sales registered in Cheltenham:
| Date | Address | Type | Price |
|---|---|---|---|
| 24 Feb 2026 | FLAT 2 ETON LODGE, 5 THE PARK GL50 2SL | Flat | £232,500 |
| 23 Feb 2026 | 15 NAUNTON CRESCENT GL53 7BD | Terraced | £425,000 |
| 20 Feb 2026 | 212 ALSTONE LANE GL51 8HY | Semi-detached | £359,000 |
| 19 Feb 2026 | 27 PEGASUS COURT GL51 3GB | Flat | £170,000 |
| 19 Feb 2026 | 9 COMMERCIAL STREET GL50 2AU | Terraced | £670,000 |
| 19 Feb 2026 | 14 ALSTONE CROFT GL51 8HA | Terraced | £222,000 |
| 19 Feb 2026 | 29 AZALEA DRIVE GL51 3EA | Terraced | £255,000 |
| 18 Feb 2026 | 11 THE MONTPELLIER TERRACE APARTMENTS MONTPELLIER TERRACE GL50 1AF | Flat | £226,000 |
| 18 Feb 2026 | 23 GABELL ROAD GL53 9FA | Terraced | £620,000 |
| 18 Feb 2026 | 11 BARTON WAY GL51 3QR | Semi-detached | £350,000 |
| 17 Feb 2026 | 17 NORWICH DRIVE GL51 3HD | Detached | £395,000 |
| 17 Feb 2026 | APARTMENT 4 1 BLUEBELL COURT BEECHWOOD PARK GL54 1FX | Flat | £447,000 |
| 17 Feb 2026 | 19 GLEBE FARM COURT GL51 3EB | Terraced | £250,000 |
| 17 Feb 2026 | 9 YORK STREET GL52 2JT | Terraced | £148,135 |
| 16 Feb 2026 | 6 RAILWAY BUILDINGS NORWOOD ROAD GL50 2BW | Terraced | £220,000 |
| 16 Feb 2026 | 4 THE WHITMORES GL54 2JX | Detached | £730,000 |
| 13 Feb 2026 | 2 SISKIN DRIVE GL51 0WW | Terraced | £300,000 |
| 13 Feb 2026 | 4 HEARNE CLOSE GL53 8RF | Flat | £265,000 |
| 13 Feb 2026 | 7 BARNMEADOW ROAD GL54 5QA | Semi-detached | £225,000 |
| 13 Feb 2026 | 6 HAZLEDEAN ROAD GL51 0QF | Terraced | £208,526 |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.