Current fuel prices for petrol stations within 10 miles of Cheltenham town centre. Prices updated weekly every Monday.
Last updated: April 02, 2026
Cheltenham Fuel Prices This Week
Prices updated: Thursday 02 April 2026. Prices shown in pence per litre. Green = cheapest.
| Station | Unleaded (p/l) | Diesel (p/l) | Super (p/l) |
|---|---|---|---|
| Sainsbury’s (GL4 3RT) 📍 | 147.9 | 179.9 | 159.9 |
| Sainsbury’s (GL51 9RR) 📍 | 148.9 | 180.9 | 160.9 |
| Asda (GL51 6PN) 📍 | 149.7 | 180.7 | – |
| Morrisons (GL51 3BW) 📍 | 149.9 | 181.9 | 165.9 |
| Esso (GL3 1AE) 📍 | 149.9 | 183.9 | 168.9 |
| Sainsbury’s (GL52 5AQ) 📍 | 150.9 | 181.9 | 162.9 |
| SHELL (GL51 7AY) 📍 | 151.9 | 181.9 | – |
| Murco (GL52 5JF) 📍 | 152.9 | 182.9 | 169.9 |
| Esso (GL2 0JH) 📍 | 152.9 | 185.9 | 175.9 |
| Esso (GL3 3RX) 📍 | 152.9 | 185.9 | 175.9 |
| BP (GL51 7PA) 📍 | 153.9 | 183.9 | 175.9 |
| Esso (GL52 6HZ) 📍 | 154.9 | 182.9 | 173.9 |
| BP (GL54 4HS) 📍 | 155.9 | 189.9 | 175.9 |
| SHELL (GL3 4PL) 📍 | 155.9 | 184.9 | – |
| Esso (GL52 4SA) 📍 | 157.9 | 182.9 | 176.9 |
Data source: GOV.UK Fuel Finder open data scheme. Prices may have changed since last update. Always check the price displayed at the forecourt before purchasing.
Data sourced from GOV.UK Fuel Finder service. Prices may vary and should be confirmed with individual retailers.